<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CVS Transaction Planner</title>
	<atom:link href="http://bargainbriana.com/2008/07/cvs-transaction-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://bargainbriana.com/2008/07/cvs-transaction-planner/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 02:15:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan</title>
		<link>http://bargainbriana.com/2008/07/cvs-transaction-planner/#comment-34413</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://bargainbriana.com/?p=72#comment-34413</guid>
		<description>Hey I&#039;m fairly new at the CVS thing and think it&#039;s really helpful to have a spreadsheet.  But the thing I&#039;ve never been good at is how to do several different transactions to get the best deals and I&#039;m not sure how to do that with your spreadsheet.  I currently have 2 CVS cards - each with $4 ECB on them.  I&#039;d like to get the Kashi bars (I only have 3 coupons for $1.50 off), Colgate toothpaste, Schick Quattro Razor, and Aussie/Herbal Essence Shampoo/Conditioner.  Any help you can give would be much appreciated!

P.S.  What does the CVS $$/$or CRT stand for on your spreadsheet?

Thanks!!</description>
		<content:encoded><![CDATA[<p>Hey I&#8217;m fairly new at the CVS thing and think it&#8217;s really helpful to have a spreadsheet.  But the thing I&#8217;ve never been good at is how to do several different transactions to get the best deals and I&#8217;m not sure how to do that with your spreadsheet.  I currently have 2 CVS cards &#8211; each with $4 ECB on them.  I&#8217;d like to get the Kashi bars (I only have 3 coupons for $1.50 off), Colgate toothpaste, Schick Quattro Razor, and Aussie/Herbal Essence Shampoo/Conditioner.  Any help you can give would be much appreciated!</p>
<p>P.S.  What does the CVS $$/$or CRT stand for on your spreadsheet?</p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CVS Scenarios 9/28 to 10/4 &#124; Bargain Briana</title>
		<link>http://bargainbriana.com/2008/07/cvs-transaction-planner/#comment-1507</link>
		<dc:creator>CVS Scenarios 9/28 to 10/4 &#124; Bargain Briana</dc:creator>
		<pubDate>Sun, 28 Sep 2008 02:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://bargainbriana.com/?p=72#comment-1507</guid>
		<description>[...] Download my CVS Transaction Planner [...]</description>
		<content:encoded><![CDATA[<p>[...] Download my CVS Transaction Planner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CVS Deals 9/28 to 10/4 &#124; Bargain Briana</title>
		<link>http://bargainbriana.com/2008/07/cvs-transaction-planner/#comment-1498</link>
		<dc:creator>CVS Deals 9/28 to 10/4 &#124; Bargain Briana</dc:creator>
		<pubDate>Sat, 27 Sep 2008 21:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://bargainbriana.com/?p=72#comment-1498</guid>
		<description>[...] Download my CVS Transaction Planner [...]</description>
		<content:encoded><![CDATA[<p>[...] Download my CVS Transaction Planner [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
